| Post-Graduate Supervision
The following is the list of PG students and their projects.
NAME | PROJECT | STATUS |
---|---|---|
Badamasi Imam Ya’u (G1432921) | Programme: PhD in Computer Science Title: Systematic Requirements Meta-model: Towards Achieving Requirements Reuse in Software Product Family | Completed |
Khin Hayman OO (G1517796) | Programme: Master in Computer Science Title: Ambiguities Detection in Requirements Specification using NLP | Completed |
Islah Musleh (G1828887) | Programme: Master in IT (Computing Project) Title: An Experimental Study on Checklist-based Requirements Reading Techniques using e-Review Tool | Completed |
Sarah Husna binti Haizad (G1911522) | Programme: Master in Computer Science Title: Detecting Syntactic Ambiguity in Software Requirements Specification Using Natural Language Processing (NLP) Technique | On-going |
Siti Syara Aiman binti Seh Wali (G1916010) | Programme: Master in Computer Science Title: Syntactic Ambiguity Detection Framework in Software Requirements Specification | On-going |
| FYP Supervision
| Semester 1, 2024/2025
No | Project | Student (Matric no) | Achievement |
1. | UMROO | FIKRI BIN BISHAM-MUDDIN (2112011) ELYAS BIN ASMAD (2116893) | FYP2 |
2. | FYP1 |
| Semester 2, 2023/2024
No | Project | Student (Matric no) | Achievement |
1. | IIUM e-ADMISSION SYSTEM | MUHAMMAD YUSOFF BIN JAMALUDDIN (2016799) MUHAMMAD FARIS BIN MUSA (2013259) | |
2. | UMROO | FIKRI BIN BISHAM-MUDDIN (2112011) ELYAS BIN ASMAD (2116893) |
| Semester 1, 2023/2024
No | Project | Student (Matric no) | Achievement |
1. | COLLABORATIVE REQUIREMENTS REVIEW (COLLABOREV) | ALYA AQILAH BINTI AHMAD KAMRAN (2011192) NAZURIN QAMARINA BINTI JAMALUDIN (2118474) | Publication: Nazurin, J., Alya, A. K., & Nordin, A. (2024). Collaborative Requirements Review Tool (Collaborev) to Support Requirements Validation. International Journal on Perceptive and Cognitive Computing, 10(1), 105–112. https://doi.org/10.31436/ijpcc.v10i1.456 Link here Participated in INNOVATEX 2023 |
2. | IIUM e-ADMISSION SYSTEM | MUHAMMAD YUSOFF BIN JAMALUDDIN (2016799) MUHAMMAD FARIS BIN MUSA (2013259) |
| Semester 2, 2021/2022
No | Project | Student (Matric no) | Achievement |
---|---|---|---|
1. | GRANTBIZ MARKETPLACE | OBEID SALEM AHMED BASHWAR (1813179) WARSAME ABDI YUSUF AHMED (1724685) | |
2. | SPATH: DEPRESSION TEST SYSTEM | NURSHAFRINA ZULKIPLI (1910350) SALIHAH ZAYN AL-ABIDEEN (1918618) | Participated in Poster Competition Award: Bronze Medal Winner, Autism Summit Certificate |
| Semester 1, 2021/2022
No | Project | Student (Matric no) |
---|---|---|
1. | I-RESERVE | MUHAMMAD OWISH BIN MUHAMMAD RIZAL (1816401) MUHAMMAD AZRI BIN ABDUL RAHIM (1812031) |
2. | STUDENT ACTIVITY MANAGEMENT SYSTEM FOR STADD | NUR SYIFA’ AINA BT ZAHAMI (1817794) NURNABIHAH BT KASSIM (1819516) |
3. | RECRUITMENT FOR LTIF ** | AMIRAH MASRI (1813198) MAISYARAH BOHARI (1814624) |
** Bronze Award: Best Project under Software Development Category
| Semester 1, 2020/2021
No | Project | Student (Matric no) | Achievement |
---|---|---|---|
1. | IIUM Mobility Programme Management System | IKMAL HAKIM BIN UMAR (1729299) & NURUL NABILAH BINTI ABD RAHMAN (1726450) | |
2. | Pothole Tracking System ** | MARYAM BINTI ROSLAN (1711652) & AERINA SOFEA BINTI ROSLI (1713962) | Award: SILVER AWARD (Best FYP CS Project under Software Development Category) Publication: Nordin, A., Rosli, A. S. ., & Roslan, M. (2022). Design and Development of a Pothole Tracking System (PotAlert) using Web Progressive Application (WPA). International Journal on Perceptive and Cognitive Computing, 8(1), 1–10. Retrieved from https://journals.iium.edu.my/kict/index.php/IJPCC/article/view/264 Link here |
3. | HaCeRA – HALAL CERTIFICATE READINESS ASSESSMENT QUALITY CHECKER | AFIZATUL HUSNA BINTI AZHAR (1625978) & NUR’AIN AFIQAH BINTI MOHD SHABUL FADILAH (1712282) PUBLISHED: READ HERE | Collaboration with: University Malaya Halal Research Centre (UMHRC) Publication: Nordin, A., Azhar, A. H. ., Mohd Shabul Fadilah, N. A. ., Zakaria, Z. ., & Mohamad Zain, M. S. . (2022). Halal Certificate Readiness Assessment (HaCeRa) Tool:: Towards Automation of the Halal Application Process. International Journal on Perceptive and Cognitive Computing, 8(1), 11–18. Retrieved from https://journals.iium.edu.my/kict/index.php/IJPCC/article/view/262 Link here |
*
| Semester 2, 2019/2020
No | Project | Student (Matric no) | Achievement |
---|---|---|---|
1. | iCancer – Data Visualization for Cancer Medical Records* | Sarah Nabilah binti Jeffry(1621562) & Robiatul Adawiyah binti Mustafa (1620784) | Award: Best FYP CS Development Project Category (Certificate and RM100 cash) |
| Semester 2, 2018/2019
No | Project | Student (Matric no) |
---|---|---|
1. | Requirements Artefact Consolidation Tool to Support Requirements Elicitation | Engku Nurul Ezzah binti Engku Muda(1615198) & Nik Nur Amirah binti Nik Aidi (1611584) |
2. | Relating Requirements to Test Cases to Support Testing | Nurul Najihah Binti Abd Razak (1616062) & Nur Shahirah Binti Suhaimi (1610692) |
| Semester 1, 2018/2019
No | Project | Student (Matric no) |
---|---|---|
1. | Instaqlim: Food Ordering Management System (Extension) | Imam Miftahul Khaira (1426401) & Faris Ar Rasyid (1414959) |
| Semester 2, 2017/2018
No | Project | Student (Matric no) | Achievement |
---|---|---|---|
1. | Instaqlim: Food Ordering Management System | Nur Amirah binti Mohd Rusli (1429424) & Yasmin Asilah binti Jamal (1422202) | |
2. | Improving Requirements Quality by using Requirements Boilerplates | Siti Syara Aiman binti Seh Wali (1421792) & Sarah Husna Haizad (1425758) | Presented at International Conference on Information & Communication Technology for the Muslim World (ICT4M 2020) Certificate |
| Semester 1, 2017/2018
No | Project | Student (Matric no) | Achievement |
---|---|---|---|
1. | Development For Reuse and With Reuse: Team Collaboration Domain | Nazmus Sakib (1425433) | |
2. | Online Requirements Review Based on Reading Techniques (e-Review) | Islah Mohammad Musleh (1322471) & Abdul Ro Zac (1318783) | Publication: Nordin, Azlin and Musleh, Islah Mohammad and Abdul, Ro Zac (2023) Design and development of the e-review: an online requirements review tool based on reading techniques. International Journal on Perceptive and Cognitive Computing (IJPCC), 9 (1). pp. 80-87. Link here |
| Semester 2, 2016/2017
No | Project | Student(Matric no) | Achievement |
1. | Collaborative Requirements Review | Nadzurah Zainal Abidin (1323228) Sarah Hanum Mohd Zaini (0138836) | Presented at: International Conference on Informatics, Computing & Applied Mathematics (ICICAM 2017) Certificate Publication (Extended paper): Nordin, Azlin and Zainal Abidin, Nadzurah and Mohd Zaini, Sara Hanum (2018) Collaborative requirements review. International Journal of Engineering and Technology, 7 (2.14 (Special Issue 14)). pp. 66-69. ISSN 2227-524X Link here Shortlisted for FYP Showcase Internal Judging for BCS, Semester 2, 2016/2017 (Software Development) |
2. | Development of requirements pattern repository: Towards supporting requirements reuse | Ahmad Afiq bin Rusmi (1325539) | Publication: Nordin, Azlin and Rusmi, Ahmad Afiq and Suhaizad, Farah Nur Atiqah and Burhanudin, Raida Rasyiqa and Kamis, Norazlina (2018) Development of requirements pattern repository: Towards supporting requirements reuse. Advanced Science Letters, 24 (3). pp. 1847-1851. ISSN 1936-6612 Link here |
3. | Measuring software requirements specification quality | Nurul Husna Ahmad Zaidi (1324998) and Noor Asheera Mazlan (1323774) | Publication: Nordin, A., Ahmad Zaidi, N. H., & Mazlan, N. A. (2017). Measuring Software Requirements Specification Quality. Journal of Telecommunication, Electronic and Computer Engineering (JTEC), 9(3-5), 123–128. Retrieved from https://jtec.utem.edu.my/jtec/article/view/2973 Link here Shortlisted for FYP Showcase Internal Judging for BCS, Semester 2, 2016/2017 (Research-based Project) |
| Semester 2, 2015/2016
No | Project | Student (Matric no) | Achievement |
---|---|---|---|
1. | Derivation of Domain Specific Requirement Pattern: CMASD | Farah Nur Atiqah Suhaizad (1223156), Raida Rasyiqa Burhanudin (1227424) | Publication: Suhaizad, Farah Nur Atiqah and Burhanudin, Raida Rasyiqa and Nordin, Azlin (2016) Deriving domain specific requirement pattern for Collaborative Meeting and Appointment Scheduler Domain (CMASD). In: 6th International Conference on Information and Communication Technology for the Muslim World (ICT4M 2016), 22nd-24th November 2016, Jakarta, Indonesia. Link here |
2. | Requirements Reuse using FODA: Event Sharing Applications | Syakiratul Azimah Azmi (1225782) & Nur Zafri Othman ( 1221835) | |
3. | Integrating Machine Learning in Inventory Management System | Nurazah Fathirah Kamarulzaman (1124296) |
| Semester 2, 2014/2015
No | Project | Student (Matric no) |
---|---|---|
1. | Collaborative SLR Tool | Nur Izatti |
| Semester 2, 2013/2014
No | Project | Student (Matric no) | Achievement |
---|---|---|---|
1. | Scenario Management and Requirements Tool (SMaRT) | MEGAT USAMAH MEGAT MOHD AMIN (1015683) AMIRUL IKHWAN OMAR (1026935) | Presented at: International Conference on Informatics, Computing & Applied Mathematics (ICICAM 2017) Certificate Publication (Extended paper): Nordin, Azlin and Omar, Amirul Ikhwan and Megat Mohamed Amin, Megat Usaamah and Salleh, Norsaremah (2018) Development of scenario management and requirements tool (SMaRT):Towards supporting scenario-based requirements engineering methodology. International Journal of Engineering and Technology, 7 (2.14 (Special Issue 14)). pp. 62-65. ISSN 2227-524X Link here |
2. | Risk Management Tool based on Boehm Model | NOR AQILA SYAMIRA ROSELAN (1023866) FARIHIN DIYANA MOHAMAD FADZIL(1020472) | Publication: Nordin, Azlin and Abdullah, Lili Marziana and Mohamad Fadzil, Farihin Diayana and Roselan, Nor Aqila Syamira (2014) Requirements elicitation and analysis: Towards the automation of software project risk management. In: 2014 8th Malaysian Software Engineering Conference (MySEC), 23rd-24th September 2014, Resort World Langkawi, MAlaysia. Link here |
3. | Systematic Requirements Reuse using Feature Oriented Domain Analysis (FODA) | FARHANA SALLEH () NADHIRAH YASMIN () |
| Semester 2, 2012/2013
No | Project | Student (Matric no) | Achievement |
---|---|---|---|
1. | Examination Question Assessment and Generation System Using Bloom Taxanomy | HAIZIR BIN HARASID (0924491) MOHAMAD RUZAINI BIN ANUAR (0926083) | Publication: Nordin, Azlin and Harasid, Haizir and Anuar, Mohamad Ruzaini and Kamis, Norazlina (2014) An application of Bloom’s taxanomy in generation and assessment of examination question items. International Journal of Innovative Computing, 4 (1). pp. 1-8. ISSN 2180-4370 Link here |
2. | Domain Analysis of Conference Management System | AYN NUR AZHANA BINTI AZHAR AMANULLAH (0926296) NUR AFIQAH BINTI SAID (0927282) | |
3. | Halal Application System | NUR ASHIKIN BT ABD RAHMAN (0921842) NURUL AMALINA BINTI AB AZIZ (0928568) | |
4. | Transfer Credit Application System | NADIAH BINTI ZAINAL ABIDIN (0927914) KHAIRUNISA BINTI MAMAT (0928040) |
UMROO
[top]
IIUM E-ADMISSION SYSTEM
[top]
COLLABOREV
[top]
SPATH : DEPRESSION TEST SYSTEM
[top]
IIUM E-Commerce Platform: GrantBiz Marketplace
[top]
LTIF RECRUITMENT FOR NON-CREDITED COURSES
[top]
STUDENT ACTIVITY MANAGEMENT SYSTEM
[top]
i-RESERVE | Venue Booking System
[top]
IIUM Mobility Programme Management System
[top]
HaCeRA – HALAL CERTIFICATE READINESS ASSESSMENT QUALITY CHECKER
[top]
Pothole Tracking System
[top]
iCancer – Data Visualization for Cancer Medical Records
[top]
Requirements Artefact Consolidation Tool to Support Requirements Elicitation
[top]
Relating Requirements to Test Cases to Support Testing
[top]
An Extension of Instaqlim : Food Ordering Management System
[top]
Instaqlim Food Ordering Management System
[top]
Improving Requirements Quality by using Requirements Boilerplates
[top]
Collaborative Requirements Review
[top]
Development For Reuse and With Reuse: Team Collaboration Domain
[top]
Online Requirements Review Based on Reading Techniques | e-Review
[top]
Derivation of Domain-Specific Requirement Pattern: CMASD
[top]
Integrating Machine Learning in Inventory Management System
[top]
Requirements Reuse using FODA: Event Sharing Applications
[top]
Collaborative Systematic Literature Review Tool
[top]
Assessment & Generation of Examination Questions Using Bloom Taxanomy
Domain Analysis of Conference Management System (CMS)
[top]
Malaysian Halal Hub System (MHHS)
[top]
Transfer Credit Application System
[top]